Social media
Ideal properties for investment are available to you right now on the screen of your device.
Reliability, simplicity and high profitability!
| Layouts | Bedrooms | Type of property | Living space | Price |
|---|---|---|---|---|
|
1 bedroom | Apartment | 92.38 m² | 1 663 581 AED |
|
1 bedroom | Apartment | 66.14 m² | 1 331 290 AED |
|
1 bedroom | Apartment | 85.85 m² | 1 521 960 AED |
|
1 bedroom | Apartment | 83.25 m² | 1 475 860 AED |
|
1 bedroom | Apartment | 107.01 m² | 1 608 890 AED |
|
1 bedroom | Apartment | 117.72 m² | 1 769 927 AED |
|
1 bedroom | Apartment | 66.04 m² | 1 232 443 AED |
We will help you with your choice at any time, we are online 24/7. You will receive complete information about the property you are interested in and the available layout options.
Our team will help you to choose the ideal property in LUM1NAR Tower 1
Mia Moss
Property expert